Maintained in “Categories”. These are optional codes and can be set on Case closure. They can be used for Case analysis.
Outcome Code | Used for Case Type |
FOI-Granted in full | FOI |
FOI-Advised and assisted | FOI |
FOI-Refused – Information not held | FOI |
FOI-Refused – Vexatious request | FOI |
FOI-Refused – Repeated request | FOI |
FOI-Refused – Exceeded cost limit | FOI |
FOI-Refused part of request | FOI |
FOI-Refused total request | FOI |
FOI-Refused – neither confirmed or denied having the information | FOI |
FOI-Refused. No Clarification | FOI |
Complaint upheld | Complaints |
Complaint upheld – compensation | Complaints |
EIR-Denied no clarification | EIR |
EIR-Supplied in Full | EIR |
EIR-Denied | EIR |
EIR-Information not held | EIR |
DP-Part Supplied | DP |
DP-No information held | DP |
DP-Supplied Completely | DP |
DP-No Fee received | DP |
DP-No Consent | DP |
DP-No ID | DP |
DP-Denied | DP |
Still haven’t found what you’re looking for? Contact documentation@houseonthehill.com