Available On-Demand or On-Premise
Prices based on annual billing
Incidents, Service Requests & Problem Management
Configuration, SLA, Change & Release Management
CMDB/Asset Management
KPI Real-Time SLA Monitor
Drag and Drop Form & Dashboard Designer
Self-Service Portal (Unlimited End-Users)
Seamless SSO and MS AD/Outlook365/Azure integration
Feedback/Satisfaction Surveys
SLA Management
Product & Inventory DB
Org, Site & Contact DB
Contract, POs & Invoices
Self-Service Portal (Unlimited Customers)
Job Sheets
CRM
Reactive Work Requests
Planned Preventative Maintenance
Organisation, Site & Contacts DB
Contract Management
Quotes, POs, Invoices
Compliance Forms
Self-Service Portal (Unlimited End-Users)
Bookings & Visitor Management
FOI, EIR, DPA Management
Complaints Management
Information Governance
Contact Database
Letter Generation
Disclosure Log
Info. Request Delegation
Public Submission Form
Trials last for 30 days, but can be extended for an extra 30 days.
Nope! Just log in and start using it, see if you like it, all for free!
Charges are based on the number of service desk agent logins, the additional options you want plus a possible annual support charge.
Consultancy, at our daily rate, is charged for onsite installations, configuration of additional options and your site-specific configurations
Then please call +44 (0) 161 449 7057 to chat to one of the team or email your service management software questions to support@houseonthehill.com
Available On-Demand or On-Premise
Prices based on annual billing
Per agent/month
Incidents, Service Requests & Problem Management
Configuration, SLA, Change & Release Management
CMDB/Asset Management
KPI Real-Time SLA Monitor
Drag and Drop Form & Dashboard Designer
Self-Service Portal (Unlimited End-Users)
Seamless SSO and MS AD/Outlook365/Azure integration
Feedback/Satisfaction Surveys
Free TrialPer agent/month
SLA Management
Product & Inventory DB
Org, Site & Contact DB
Contract, POs & Invoices
Self-Service Portal (Unlimited Customers)
Job Sheets
CRM
Free TrialPer agent/month
Reactive Work Requests
Planned Preventative Maintenance
Organisation, Site & Contacts DB
Contract Management
Quotes, POs, Invoices
Compliance Forms
Self-Service Portal (Unlimited End-Users)
Bookings & Visitor Management
Free TrialPer agent/month
FOI, EIR, DPA Management
Complaints Management
Information Governance
Contact Database
Letter Generation
Disclosure Log
Info. Request Delegation
Public Submission Form
Free TrialCore Features | Feature Price | ITSM | CSM | CAFM | FOI |
---|---|---|---|---|---|
Ticket Logging | - | ||||
Ticket Notes and History | - | ||||
Ticket Sub-Tasks | - | ||||
Quick Ticket Templates | - | ||||
Types, Sub-Types, Priorities, Statuses, Analysis etc. | - | ||||
Branded Chat Messaging App | £5 per Agent pm | ||||
Customizable Mobile Web App | - | ||||
Customer Database | - | ||||
Contact Database | - | ||||
Product Database | - | ||||
Inventory/Asset Database | - | ||||
Knowledgebase | - | ||||
Branded Customer Self-Service Portal | - | ||||
Create Custom Views | - | ||||
Workflow Designer | - | ||||
Attach Documents | - | ||||
Create Unlimited Custom Fields | - | ||||
Mandatory / Readonly Fields | - | ||||
Drag & Drop Form and Dashboard Designer | - | ||||
Customer Portal Branding | - | ||||
Dashboard Noticeboard/News Feed | - | ||||
Theme Designer | - | ||||
Timeline | - | ||||
Kanban / Workboards | - | ||||
Wallboard | - | ||||
MS/AD LDAP Connector & Outlook/Azure SSO* | - | ||||
SLA Management 3rd Party Monitoring | - | ||||
Customer Satisfaction Feedback Surveys & Emojis | - | ||||
Drag & Drop File Import | - | ||||
Software Support (Telephone, Email, Chat) | Inc with 5 or more agents or £500 py | ||||
Microsoft Teams Integration | £500 py | ||||
Platform Service | |||||
Opt-in-Opt out Subscription | - | ||||
Microsoft Azure Platform | - | ||||
Daily Backup (x3) | - | ||||
Software Asset Management | £1000 py | ||||
PC/Server Software & Hardware Auditing* | - | Add-On | Add-On | Add-On | Add-On |
SNMP Discovery* | - | Add-On | Add-On | Add-On | Add-On |
Software Licence Manager* | - | Add-On | Add-On | Add-On | Add-On |
Outbound Office365, Gmail,.... | - | ||||
Inbound creation of Tickets from Emails* | - | ||||
Outlook 365 Add-In | - | ||||
Full Email / Letter Template Designer | - | ||||
Reports | |||||
Default set of prebuilt Reports | - | ||||
Create Reports & Add to Dashboards | - | ||||
Schedule pdf/csv Reports via Email | - | ||||
RAG Reporting | - | ||||
Drilldown | - | ||||
Report on any data in SupportDesk | - | ||||
KPI Monitor with Autorefresh | - | ||||
ITSM Configuration | £1,500 py | Add-On | Add-On | Add-On | |
Incident Management | - | Add-On | Add-On | Add-On | |
Problem Management | - | Add-On | Add-On | Add-On | |
Change Management | - | Add-On | Add-On | Add-On | |
Service Request Management | - | Add-On | Add-On | Add-On | |
Release Management | - | Add-On | Add-On | Add-On | |
Enterprise Multi-Dept ServiceDesk | £1,500 py | Add-On | Add-On | Add-On | Add-On |
FM Service Desk | - | Add-On | Add-On | Add-On | |
HR Service Desk | - | Add-On | Add-On | Add-On | Add-On |
Finance Service Desk | - | Add-On | Add-On | Add-On | Add-On |
CAFM | £750 py | Add-On | Add-On | Add-On | |
Planned Preventative Management | - | Add-On | Add-On | Add-On | |
Reactive Job Logging | - | Add-On | Add-On | Add-On | |
Mobile Signature Job Sign-Off | - | Add-On | Add-On | Add-On | |
Engineer Job Notification | - | Add-On | Add-On | Add-On | |
Unlimited Engineer/Contractor 3rd Party Access Portal (Desktop & Mobile) | £500 Per Year | Add-On | Add-On | Add-On | Add-On |
Engineer Location Map | - | Add-On | Add-On | Add-On | |
Visitor Management | - | Add-On | Add-On | Add-On | |
Resource / Amenity Booking | - | Add-On | Add-On | Add-On | |
Finance | £500 py | Add-On | Add-On | Add-On | |
Suppliers | - | Add-On | Add-On | Add-On | |
Contract Management | - | Add-On | Add-On | Add-On | |
Purchase Orders | - | Add-On | Add-On | Add-On | |
Quotes | - | Add-On | Add-On | Add-On | |
CRM | £750 py | Add-On | Add-On | Add-On | |
Contact Profiling | - | Add-On | |||
Marketing Campaigns | - | Add-On | |||
Opportunity Management | - | Add-On | |||
Case,Complaints & FOI Management | £750 py | Add-On | Add-On | Add-On | |
Public Facing Form Submissing | - | Add-On | Add-On | Add-On | |
Access from customer website | - | Add-On | Add-On | Add-On | |
Paperless Progression | - | Add-On | Add-On | Add-On | |
Deadline Alerts | - | Add-On | Add-On | Add-On | |
Full Disclosure Log | - | Add-On | Add-On | Add-On | |
Request Delegation | - | Add-On | Add-On | Add-On | |
Case Reports | - | Add-On | Add-On | Add-On | |
Pre-Built Letter Templates | - | Add-On | Add-On | Add-On | |
Information Governance | - | Add-On | Add-On | Add-On | |
Unlimited Departmental Data Requester Support | £750 py | Add-On | Add-On | Add-On | Add-On |
Integrations, API's and Connectors | |||||
SCCM, Certero, Snow, Altiris Connectors | £500 py | Add-On | Add-On | Add-On | Add-On |
Microsoft Teams Ticket Creation | - | ||||
- | |||||
Jira | - | ||||
CSV Import / Export | - | ||||
Transfer of Legacy Data using CSV | - | ||||
Slack Ticket Creation | - | ||||
Xero Integration | - | ||||
Report JSON Api | - | ||||
Bomgar Remote Session Launch Button | - | ||||
Skype for Business | - | ||||
Advanced Features | |||||
Document Management | £750 py | Add-On | Add-On | Add-On | Add-On |
Multi-Domain Support | £500 py | Add-On | Add-On | Add-On | Add-On |
Telephony Agent | £500 py | Add-On | Add-On | Add-On | Add-On |
Powershell Integration | £500 py | Add-On | Add-On | Add-On | Add-On |
IP Whitelisting* | - | ||||
Sandbox Environment | £500 py | Add-On | Add-On | Add-On | Add-On |
Multilingual Support | £500 py | Add-On | Add-On | Add-On | Add-On |
Onsite Synchronised Backup* | £1,500 py | Add-On | Add-On | Add-On | Add-On |
Dark Mode | - | Add-On | Add-On | Add-On | Add-On |
Advanced UI Developer | - | ||||
Custom Keyboard Shortcuts | - | ||||
* Requires setup |
Trials last for 30 days, but can be extended for an extra 30 days.
Nope! Just log in and start using it, see if you like it, all for free!
Charges are based on the number of service desk agent logins, the additional options you want plus a possible annual support charge.
Consultancy, at our daily rate, is charged for onsite installations, configuration of additional options and your site-specific configurations
Then please call +44 (0) 161 449 7057 to chat to one of the team or email your service management software questions to support@houseonthehill.com